Cherry Creek School District Homes
The Cherry Creek School District is one of the most coveted school district in the nation and definitely in the State of Colorado. It has more than 54,000 student in six high schools, ten middle schools and 42 elementary schools and encompasses several cities and portions of other cities. The homes in the Cherry Creek School District sell for a premium because of the great reputation of the schools. My three children went thru 3 schools in the school district - Cottonwood Elementary, Campus Middle School and Cherry Creek High School. They received a great education and had a very good experience. Many residents buy in this area just for the schools. It is a great place to raise your children.
List of Zipcodes in Cherry Creek School District Homes
Zip Code | Zip Code Name | Zip Code Population |
---|---|---|
80111 | Centennial | 32,120 |
80112 | Centennial | 38,146 |
80121 | ||
80237 |
Source: Census Bureau
Demographics
State
Colorado
County
Denver County
City
Denver
Population
734,508
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Population | 38,146 | 734,508 | 734,331 | 5,759,582 | 331,426,769 |
Population Density | 2,077.4 | 4,794.0 | 4,799.5 | 55.5 | 93.8 |
Percent Male | 50.0% | 50.0% | 50.0% | 49.0% | 49.0% |
Percent Female | 50.0% | 50.0% | 50.0% | 51.0% | 51.0% |
Median Age | 38.9 | 37.6 | 37.6 | 40.2 | 39.0 |
People per Household | 2.3 | 2.2 | 2.2 | 2.8 | 2.6 |
Median Household Income | $96,581 | $69,660 | $69,646 | $115,942 | $61,963 |
Average Income per Capital | $52,364 | $45,195 | $45,172 | $50,725 | $33,235 |
Source: Census Bureau
Market Data
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Median Sale Price | $451,200 | $485,000 | $485,000 | $425,100 | $277,796 |
Median Age of Home | 42.0 | 56.0 | 56.0 | 39.0 | 49.0 |
Homes Owned | 62.0% | 46.0% | 46.0% | 67.0% | 58.0% |
Homes Rented | 33.0% | 46.0% | 46.0% | 23.0% | 31.0% |
Homes Vacant | 5.0% | 7.0% | 7.0% | 4.0% | 11.0% |
Sources: Census Bureau / Homendo

Source: REcolorado
This free service is provided by your local Agent
How much is your Home worth? Click here to know...
Review current market value estimates for your home, or anyone else, anywhere in the USA.
102 properties on market in Cherry Creek School District Homes

MLS# 9236215 | 2023-05-30 17:22:22

MLS# 2529258 | 2023-05-30 17:10:40

MLS# 8743034 | 2023-05-30 16:49:38

MLS# 6104776 | 2023-05-30 16:35:24

MLS# 9917402 | 2023-05-30 16:30:25

MLS# 8030838 | 2023-05-30 16:28:00

MLS# 8351717 | 2023-05-30 16:20:04

MLS# 4303347 | 2023-05-30 16:16:49

MLS# 7412226 | 2023-05-30 16:12:04
This free service is provided by your local Agent
Need more listings? Click here to search now...
15 minutes updated and accurate properties direct from your local agent. Home Evaluation. Get Loan Pre-Qualified.
Vickie Hall
RE/MAX Professionals
6020 Greenwood Plaza Blvd #100
Greenwood Village, CO 80111, USA
6020 Greenwood Plaza Blvd #100
Greenwood Village, CO 80111, USA
Contact Me
Quality of Life
Cost of Living
95.0
Health Cost Index
105.0
Commute Time
21.0
Working from Home
6.0%
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Cost of Living Index | 95.0 | 86.0 | 86.0 | 110.0 | 100.0 |
Health Cost Index | 105.0 | 96.0 | 96.0 | 119.0 | 100.0 |
Commute Time | 21.0 | 24.0 | 24.0 | 25.0 | 24.8 |
Commuting by Bus | 2.0% | 9.0% | 9.0% | 1.2% | 2.1% |
Commuting by Carpool | 7.0% | 14.0% | 14.0% | 11.0% | 13.5% |
Commuting by Auto | 85.0% | 73.0% | 73.0% | 80.0% | 79.1% |
Working at Home | 6.0% | 4.0% | 4.0% | 5.2% | 4.7% |
Source: Census Bureau
Walk Score®
Source: Walk Score®
Climate & Environment
January Average Low Temperature
15.9 °F
July Average High Temperature
89.5 °F
Annual Precipitation (inch)
18 inches
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
January Average Low Temperature | 15.9 °F | 15.2 °F | 15.2 °F | 13.7 °F | 22.6 °F |
July Average High Temperature | 89.5 °F | 88.0 °F | 88.0 °F | 77.5 °F | 86.1 °F |
Annual Precipitation (inch) | 18 in. | 16 in. | 16 in. | 19 in. | 38 in. |
Source: NOAA Climate
Schools & Education
Source: Great Schools
Safety & Crime
Violent Crimes
491.6
Property Crimes
1,296.9
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Violent CrimesCalculated annually per 100,000 residents |
|||||
Assault | 347.2 | 204.6 | 476.6 | 246.3 | 250.2 |
Murder | 2.3 | 2.5 | 9.2 | 3.8 | 5.0 |
Rape | 68.8 | 71.4 | 97.8 | 67.2 | 42.6 |
Robbery | 73.3 | 64.4 | 165.3 | 63.6 | 81.6 |
Property CrimesCalculated annually per 100,000 residents |
|||||
Burglary | 259.7 | 347.5 | 544.2 | 348.4 | 340.5 |
Theft | 432.8 | 1,840.0 | 2,473.0 | 1,858.3 | 1,549.5 |
Motor Vehicle Theft | 604.4 | 603.4 | 726.3 | 384.0 | 219.9 |
Source: FBI - Crime Data Explorer